![]() |
||||||
| The Orcs | ||||||
|
The Demonworld range of 15mm fantasy figures from Germany are superb. Beautifully sculpted with real flair and imagination. The other plus is the sheer number of different troop types: each list has over thirty packs, with each pack containing at least two variants. Highly recommended. |
||||||
| Base Type | Ord | Exp | Wgt | Str | Weapons | Pts |
| Skirmishers | SO | Av | LI | 8 | ½LS | 13 |
| Light Archers | SO | Av | LI | 8 | BO | 14 |
| Light Swordbearers | SO | Av | LI | 8 | SH | 14 |
| Light Spearbearers | SO | Av | LI | 8 | LS, SH | 16 |
| Archers | OO | Av | MI | 10 | BO | 22 |
| Crossbow Archers | OO | Av | MI | 10 | CB | 22 |
| Swordbearers | OO | Av | MI | 10 | SH | 22 |
| Spearbearers | OO | Av | HI | 10 | HS | 26 |
| Dwarf-Eaters | OO | Vet | HI | 12 | SA only | 28 |
| Orc Guard | OO | Vet | HI | 12 | 2H | 30 |
| Savage Orcs | OO | Vet | HI | 12 | 2H, SH | 32 |
| Wolf Pack | OO | Av | MCr | 9 | ~ | 18 |
| Wolf Riders | OO | Av | MC | 13 | SH (FM) | 28 |
| Wolf Archers | OO | Av | MC | 13 | BO (FM) | 28 |
| Wolf Riders with Spears | OO | Av | MC | 13 | LS, SH (FM) | 30 |
| Clangett's Furies | OO | Vet | MC | 15 | SA only (FM) | 30 |
| Bear Pack | OO | Vet | MCr | 11 | ~ | 22 |
| Bear Riders | OO | Av | HC | 13 | SH (FM) | 28 |
| Wyvern Rider | OO | Av | BE-F | 8 | ~ | 24 |
| Chariots | 4H | Av | HCh | 14 | 1+SA, 1+BO (FM) | 30 |
| Catapult | . | Av | Mdm | 9 | . | 20 |
| Varrig's Strong Arm | . | Av | Hvy | 11 | . | 24 |
|
Allied Troops |
||||||
| Harpies | OO | Av | MI-F | 10 | SL | 23 |
| Trolls | OO | Lvy | LG | 10 | 2H | 18 |
| Armoured Trolls | OO | Av | LG | 12 | 2H | 21 |
| Minotaurs | OO | Av | LG | 12 | 2H | 21 |
| Ogres | OO | Av | LG | 12 | 2H | 21 |
| Snow Ogres | OO | Vet | LG | 14 | 2H | 24 |
| Armoured Ogres | OO | Elt | LG | 16 | 2H | 27 |
| Throigar (Bronze Giants) | OO | Av | MG | 14 | 2H | 24 |
| Myrlak Cloudcook | OO | Av | HG | 16 | 2H | 27 |
| Goblin Spider Riders | SO | Av | MC | 11 | LS, SH (FM) | 20 |
| Goblin Spider Archers | SO | Av | MC | 11 | BO (FM) | 18 |
|
||||||
|
|
||||||
| Back | ||||||